| BMW X1 sDrive20i UPE: 59.750 EUR |

| 47.795,00 € (MwSt. ausweisbar) |
| 40.163,87 € netto |
| Erstzulassung: | 07.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive23d M-Sport UPE: 71.170 EUR |

| 60.490,00 € (MwSt. ausweisbar) |
| 50.831,93 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive40d M-Sport PRO UPE: 129.710,- EUR |

| 102.998,00 € (MwSt. ausweisbar) |
| 86.552,94 € netto |
| Erstzulassung: | 02.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 4,319 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430d xDrive Gran Coup UPE 89.670 EUR |

| 69.855,00 € (MwSt. ausweisbar) |
| 58.701,68 € netto |
| Erstzulassung: | 16.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330d xDrive Touring M-Sport PRO UPE: 88.450 EUR |

| 61.925,00 € (MwSt. ausweisbar) |
| 52.037,82 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,978 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive30d M-Sport PRO UPE: 121.230 EUR |

| 95.785,00 € (MwSt. ausweisbar) |
| 80.491,60 € netto |
| Erstzulassung: | 21.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 1,928 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20 xDrive UPE 78.840 EUR |

| 59.998,00 € (MwSt. ausweisbar) |
| 50.418,49 € netto |
| Erstzulassung: | 09.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring M-Sport PRO UPE: 88.420 EUR |

| 64.656,00 € (MwSt. ausweisbar) |
| 54.332,77 € netto |
| Erstzulassung: | 08.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 5,172 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20d xDrive |

| 55.885,00 € (MwSt. ausweisbar) |
| 46.962,18 € netto |
| Erstzulassung: | 09.10.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,515 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive30d M-Sport PRO UPE: 119.550 EUR |

| 95.640,00 € (MwSt. ausweisbar) |
| 80.369,75 € netto |
| Erstzulassung: | 01.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,560 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 420d xDrive Gran Coup M-Sport UPE: 82.670 EUR |

| 63.998,00 € (MwSt. ausweisbar) |
| 53.779,83 € netto |
| Erstzulassung: | 02.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 1,807 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 xDrive40 M-Sport Gran Coup UPE: 86.750,- EUR |

| 59.885,00 € (MwSt. ausweisbar) |
| 50.323,53 € netto |
| Erstzulassung: | 06.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 7,067 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 295 |
| Motorleistung in PS: | 401 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |