| BMW M440i xDrive Cabrio UPE 99.180 EUR |

| 87.279,00 € (MwSt. ausweisbar) |
| 73.343,70 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 280 |
| Motorleistung in PS: | 381 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 M60 GranCoup MSport PRO UPE 87.540,- |

| 87.540,00 € (MwSt. ausweisbar) |
| 73.563,03 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive20i UPE: 59.750 EUR |

| 59.750,00 € (MwSt. ausweisbar) |
| 50.210,08 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW iX1 xDrive30 M-Sport PRO UPE: 70.990 EUR |

| 52.385,00 € (MwSt. ausweisbar) |
| 44.021,01 € netto |
| Erstzulassung: | 29.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 225 |
| Motorleistung in PS: | 306 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330i xDr. Tour. UPE 78.400,- € |

| 57.535,00 € (MwSt. ausweisbar) |
| 48.348,74 € netto |
| Erstzulassung: | 03.02.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,357 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 180 |
| Motorleistung in PS: | 245 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive23d M-Sport UPE: 71.170 EUR |

| 61.890,00 € (MwSt. ausweisbar) |
| 52.008,40 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive40d M-Sport PRO UPE: 129.710,- EUR |

| 129.710,00 € (MwSt. ausweisbar) |
| 109.000,00 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 430d xDrive Gran Coup UPE 89.670 EUR |

| 78.910,00 € (MwSt. ausweisbar) |
| 66.310,92 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 330d xDrive Touring M-Sport PRO UPE: 88.450 EUR |

| 64.585,00 € (MwSt. ausweisbar) |
| 54.273,11 € netto |
| Erstzulassung: | 05.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 3,094 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X5 xDrive30d M-Sport PRO UPE: 121.230 EUR |

| 105.490,00 € (MwSt. ausweisbar) |
| 88.647,06 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X3 20 xDrive UPE 78.840 EUR |

| 78.840,00 € (MwSt. ausweisbar) |
| 66.252,10 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 520d xDrive Touring M-Sport PRO UPE: 88.420 EUR |

| 65.485,00 € (MwSt. ausweisbar) |
| 55.029,41 € netto |
| Erstzulassung: | 08.01.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,042 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 145 |
| Motorleistung in PS: | 197 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |