| BMW X7 xDrive 40d |

| 91.585,00 € (MwSt. ausweisbar) |
| 76.962,18 € netto |
| Erstzulassung: | 01.07.2024 |
| Getriebe: | Automatik |
| Kilometerstand: | 37,829 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive 18d |

| 43.455,00 € (MwSt. ausweisbar) |
| 36.516,81 € netto |
| Erstzulassung: | 27.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive 18d |

| 43.455,00 € (MwSt. ausweisbar) |
| 36.516,81 € netto |
| Erstzulassung: | 21.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive 18d |

| 43.455,00 € (MwSt. ausweisbar) |
| 36.516,81 € netto |
| Erstzulassung: | 21.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive 18d |

| 43.455,00 € (MwSt. ausweisbar) |
| 36.516,81 € netto |
| Erstzulassung: | 16.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive 18d |

| 43.455,00 € (MwSt. ausweisbar) |
| 36.516,81 € netto |
| Erstzulassung: | 16.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive 18d |

| 43.455,00 € (MwSt. ausweisbar) |
| 36.516,81 € netto |
| Erstzulassung: | 16.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive 18d |

| 43.455,00 € (MwSt. ausweisbar) |
| 36.516,81 € netto |
| Erstzulassung: | 16.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 sDrive18d |

| 43.455,00 € (MwSt. ausweisbar) |
| 36.516,81 € netto |
| Erstzulassung: | 16.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,500 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 110 |
| Motorleistung in PS: | 150 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| MINI Cooper Yours Trim |

| 20.655,00 € (MwSt. ausweisbar) |
| 17.357,14 € netto |
| Erstzulassung: | 16.12.2021 |
| Getriebe: | Manuell |
| Kilometerstand: | 40,343 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 100 |
| Motorleistung in PS: | 136 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | 120 g CO2/km |
| BMW 320d xDrive Touring M-Sport PRO UPE: 81.250 EUR |

| 81.250,00 € (MwSt. ausweisbar) |
| 68.277,31 € netto |
| Erstzulassung: | 02.04.2026 |
| Getriebe: | Automatik |
| Kilometerstand: | 2,026 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 540d xDrive Touring M-Sport PRO UPE: 96.950 EUR |

| 82.390,00 € (MwSt. ausweisbar) |
| 69.235,29 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |