| BMW X5 xDrive30d M-Sport Pro UPE: 125.030 EUR |

| 108.790,00 € (MwSt. ausweisbar) |
| 91.420,17 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 530d xDrive Touring |

| 36.585,00 € (MwSt. ausweisbar) |
| 30.743,70 € netto |
| Erstzulassung: | 21.12.2023 |
| Getriebe: | Automatik |
| Kilometerstand: | 163,266 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 210 |
| Motorleistung in PS: | 286 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 318i Touring |

| 35.855,00 € (MwSt. ausweisbar) |
| 30.130,25 € netto |
| Erstzulassung: | 25.08.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 11,924 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i5 xDrive40 Touring M-Sport Elektro UPE 98.500,- |

| 98.500,00 € (MwSt. ausweisbar) |
| 82.773,11 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 290 |
| Motorleistung in PS: | 394 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW i4 M60 xDrive Gran Coup Elektro M-Sport UPE 90.140,- |

| 78.390,00 € (MwSt. ausweisbar) |
| 65.873,95 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Elektrisch |
| Motorleistung in kW: | 442 |
| Motorleistung in PS: | 601 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X7 xDrive40d M-Sport PRO UPE: 140.140 EUR |

| 121.890,00 € (MwSt. ausweisbar) |
| 102.428,57 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 250 |
| Motorleistung in PS: | 340 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 120 M-Sport UPE: 51.920 EUR |

| 44.130,00 € (MwSt. ausweisbar) |
| 37.084,03 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| MINI Cooper S Aut. | ![]() |

| 25.885,00 € (MwSt. ausweisbar) |
| 21.752,10 € netto |
| Erstzulassung: | 28.12.2021 |
| Getriebe: | Automatik |
| Kilometerstand: | 23,966 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 131 |
| Motorleistung in PS: | 178 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | 119 g CO2/km |
| BMW 320d xDrive Touring |

| 53.585,00 € (MwSt. ausweisbar) |
| 45.029,41 € netto |
| Erstzulassung: | 29.10.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 7,550 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 120d |

| 36.865,00 € (MwSt. ausweisbar) |
| 30.978,99 € netto |
| Erstzulassung: | 05.09.2025 |
| Getriebe: | Automatik |
| Kilometerstand: | 5,032 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 120 |
| Motorleistung in PS: | 163 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW X1 xDrive 20d |

| 25.855,00 € (aus privatem Vorbesitz) |
| Erstzulassung: | 22.11.2019 |
| Getriebe: | Automatik |
| Kilometerstand: | 76,742 km |
| Kraftstofftyp: | Diesel |
| Motorleistung in kW: | 140 |
| Motorleistung in PS: | 190 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |
| BMW 120 M-Sport UPE: 49.940 EUR |

| 42.450,00 € (MwSt. ausweisbar) |
| 35.672,27 € netto |
| Erstzulassung: | --- |
| Getriebe: | Automatik |
| Kilometerstand: | 0 km |
| Kraftstofftyp: | Benzin |
| Motorleistung in kW: | 115 |
| Motorleistung in PS: | 156 |
| Kraftstoffverbrauch kombiniert (WLTP): | --- l/100 km |
| CO2-Emissionen kombiniert (NEFZ): | --- g CO2/km |